Percent Advances
SSN 6.51 +2.65 +68.65%
CRED 16.46 +4.00 +32.10%
BDCO 2.13 +0.49 +29.88%
IGC 4.90 +1.09 +28.61%
FPP 7.23 +1.43 +24.66%
Price Advances
CEO 203.00 +10.69 +5.56%
MXC 49.40 +6.87 +16.15%
WBD 138.85 +5.47 +4.10%
SKF 111.28 +5.05 +4.75%
CWEI 84.00 +4.74 +5.98%
Percent Declines
UAUA 8.15 -3.41 -29.50%
AMR 6.22 -1.98 -24.15%
CKX 14.70 -4.18 -22.14%
LCC 5.35 -1.52 -22.13%
LNG 5.91 -1.41 -19.26%
Price Declines
GOOG 549.99 -28.61 -4.94%
CME 464.00 -20.50 -4.23%
FSLR 279.45 -19.61 -6.56%
BIDU 354.99 -17.14 -4.61%
NVR 555.50 -15.46 -2.71%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)