Percent Advances
SINO 21.45 +7.47 +53.43%
GBR 11.98 +3.98 +49.75%
FMD 3.97 +0.99 +33.22%
SBP 12.90 +2.88 +28.74%
CACC 30.21 +5.42 +21.86%
Price Advances
RTP 525.35 +16.07 +3.16%
NDSN 69.73 +8.59 +14.05%
SINO 21.45 +7.47 +53.43%
CACC 30.21 +5.42 +21.86%
PLCE 32.98 +4.63 +16.33%
Percent Declines
MXC 34.00 -15.40 -31.17%
SSN 4.64 -1.87 -28.73%
PDO 19.95 -7.15 -26.38%
SOLF 20.65 -5.85 -22.08%
FPP 5.70 -1.53 -21.16%
Price Declines
BIDU 335.01 -19.98 -5.63%
MXC 34.00 -15.40 -31.17%
ISRG 274.75 -13.90 -4.82%
NVR 542.00 -13.50 -2.43%
DRYS 92.13 -10.23 -9.99%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)