Percent Advances
AGL 21.25 +4.80 +29.18%
VVUS 7.20 +1.49 +26.09%
UNCL 2.04 +0.37 +22.16%
GENR 2.03 +0.36 +21.56%
EEE 2.06 +0.36 +21.18%
Price Advances
ISRG 284.77 +10.02 +3.65%
FSLR 278.48 +7.05 +2.60%
MXC 40.95 +6.90 +20.26%
FLS 130.11 +5.60 +4.50%
BLK 208.51 +5.15 +2.53%
Percent Declines
SSN 3.91 -0.99 -20.20%
GBR 10.20 -2.55 -20.00%
LCC 4.18 -1.04 -19.92%
PEIX 4.18 -1.00 -19.31%
HURC 38.38 -8.75 -18.57%
Price Declines
RTP 505.00 -20.46 -3.89%
CEO 185.35 -12.84 -6.48%
NVR 532.00 -11.40 -2.10%
HURC 38.38 -8.75 -18.57%
UVV 53.27 -8.50 -13.76%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)