Volume Leaders
SPY 129.09 -1.62 -1.24%
XLF 21.15 -1.16 -5.20%
QQQQ 47.67 -0.08 -0.17%
IWM 74.26 -0.61 -0.81%
WB 15.99 -2.22 -12.19%
Price Volume
SPY 129.09 -1.62 -1.24%
IWM 74.26 -0.61 -0.81%
QQQQ 47.67 -0.08 -0.17%
AAPL 176.79 +3.23 +1.86%
SKF 120.93 +10.22 +9.23%
Percent Advances
USS 3.38 +1.13 +50.22%
INTX 10.62 +2.46 +30.15%
RODM 2.07 +0.35 +20.35%
CMLS 3.94 +0.64 +19.39%
RIV 12.00 +1.89 +18.69%
Price Advances
SKF 120.93 +10.22 +9.23%
BIDU 311.91 +7.51 +2.47%
UB 65.68 +7.50 +12.89%
POT 168.14 +7.23 +4.49%
LDK 39.49 +5.91 +17.60%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)