Percent Advances
BLRX 5.56 +2.27 +69.00%
MARK 6.69 +1.69 +33.80%
SBSA 7.36 +1.83 +33.09%
HDSN 2.17 +0.38 +21.23%
ACHN 10.75 +1.54 +16.72%
Price Advances
CRR 133.99 +6.74 +5.30%
VMW 92.66 +6.66 +7.74%
WAT 85.04+6.28 +7.97%
PCLN 523.73 +5.71 +1.10%
Percent Declines
IDCC 35.89 -8.56 -19.26%
NBG 2.43 -0.27 -10.00%
TCB 10.57 -1.05 -9.04%
RBCN 12.07 -1.14 -8.63%
TRIT 7.00 -0.63 -8.26%
Price Declines
AAPL 420.41 -7.00 -1.64%
KSU 66.84 -5.48 -7.58%
GOOG 580.93 -4.59 -0.78%
ISRG 440.00 -4.39 -0.99%
CNI 75.03 -3.88 -4.92%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)