Percent Advances
SOA 27.52 +8.01 +41.06%
QPSA 4.90 +1.22 +33.15%
RENN 5.25 +1.09 +26.20%
CPHD 43.14 +8.79 +25.59%
AEN 2.10 +0.35 +20.00%
Price Advances
GOOG 579.98 +11.88 +2.09%
CPHD 43.14 +8.79 +25.59%
SOA 27.52 +8.01 +41.06%
NFLX 123.79 +7.78 +6.71%
SINA 69.96 +7.57 +12.13%
Percent Declines
INFI 5.98 -3.95 -39.78%
NRGY 17.33 -5.35 -23.59%
CMED 2.84 -0.83 -22.62%
MEG 3.88 -1.10 -22.09%
RVBD 24.45 -5.47 -18.28%
Price Declines
RVBD 24.45 -5.47 -18.28%
NRGY 17.33 -5.35 -23.59%
LO 107.48 -3.90 -3.50%
IDXX 83.46 -3.85 -4.41%
ABFS 19.13 -3.37 -14.98%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)