Market Indices
S&P 500 1376.04 -18.31 -1.31%
Dow Indu 12479.63 -145.99 -1.16%
Nasdaq Comp 2444.67 -19.91 -0.81%
Russell 2000 724.20 -8.81 -1.20%
NYSE Comp 9315.78 -117.57 -1.25%
CRB Index 431.07 +2.30 +0.54%
Dollar Index 72.01 -0.27 -0.37%
Financials
30-Year T-Bond 4.629% +0.071%
10-Year T-Note 3.921% +0.099%
5-Year T-Note 3.232% +0.147%
2-Year Note 2.532% +0.142%
Friday, May 23, 2008
Stock Market Outlook
Market Breakdown
Percent Advances
AGL 21.25 +4.80 +29.18%
VVUS 7.20 +1.49 +26.09%
UNCL 2.04 +0.37 +22.16%
GENR 2.03 +0.36 +21.56%
EEE 2.06 +0.36 +21.18%
Price Advances
ISRG 284.77 +10.02 +3.65%
FSLR 278.48 +7.05 +2.60%
MXC 40.95 +6.90 +20.26%
FLS 130.11 +5.60 +4.50%
BLK 208.51 +5.15 +2.53%
Percent Declines
SSN 3.91 -0.99 -20.20%
GBR 10.20 -2.55 -20.00%
LCC 4.18 -1.04 -19.92%
PEIX 4.18 -1.00 -19.31%
HURC 38.38 -8.75 -18.57%
Price Declines
RTP 505.00 -20.46 -3.89%
CEO 185.35 -12.84 -6.48%
NVR 532.00 -11.40 -2.10%
HURC 38.38 -8.75 -18.57%
UVV 53.27 -8.50 -13.76%
Market Futures
Crude Oil 131.78 +0.74%
Natural Gas 11.902 +1.75%
Corn 599-6 +0.67%
Soybeans 1368-0 +3.26%
30-Year Bond 116-275 +0.90%
10-Year Note 115-165 +0.68%
CBOT Gold 925.1 +0.75%
CBOT Silver 18.229 +1.18%
Mini Nasdaq 1958.25 -0.42%
Mini S&P 1373.50 -1.42%
Market Momentum
Momentum -0.81%
Advances 1560
Declines 4279
20-Day MA 43.45%
50-Day MA 60.47%
100-Day MA 55.04%
200-Day MA 37.09%
Thursday, May 22, 2008
Stock Market Outlook
Market Indices
S&P 500 1394.17 +3.46 +0.25%
Dow Indu 12626.60 +25.41 +0.20%
Nasdaq Comp 2464.58 +16.31 +0.67%
Russell 2000 732.96 +5.85 +0.80%
NYSE Comp 9433.35 +36.32 +0.39%
CRB Index 428.77 -5.63 -1.30%
Dollar Index 72.22 +0.28 +0.39%
Financials
30-Year T-Bond 4.558% +0.026%
10-Year T-Note 3.822% +0.046%
5-Year T-Note 3.085% +0.077%
2-Year Note 2.390% +0.092%
Market Breakdown
Percent Advances
SINO 21.45 +7.47 +53.43%
GBR 11.98 +3.98 +49.75%
FMD 3.97 +0.99 +33.22%
SBP 12.90 +2.88 +28.74%
CACC 30.21 +5.42 +21.86%
Price Advances
RTP 525.35 +16.07 +3.16%
NDSN 69.73 +8.59 +14.05%
SINO 21.45 +7.47 +53.43%
CACC 30.21 +5.42 +21.86%
PLCE 32.98 +4.63 +16.33%
Percent Declines
MXC 34.00 -15.40 -31.17%
SSN 4.64 -1.87 -28.73%
PDO 19.95 -7.15 -26.38%
SOLF 20.65 -5.85 -22.08%
FPP 5.70 -1.53 -21.16%
Price Declines
BIDU 335.01 -19.98 -5.63%
MXC 34.00 -15.40 -31.17%
ISRG 274.75 -13.90 -4.82%
NVR 542.00 -13.50 -2.43%
DRYS 92.13 -10.23 -9.99%
Market Futures
Crude Oil 130.59 -1.94%
Natural Gas 11.692 +0.45%
Corn 595-6 -1.89%
Soybeans 1324-6 -1.80%
30-Year Bond 115-260 -0.99%
10-Year Note 114-235 -0.78%
CBOT Gold 921.4 -0.75%
CBOT Silver 17.997 -0.25%
Mini Nasdaq 1967.00 +0.13%
Mini S&P 1393.50 +0.04%
Market Momentum
Momentum +0.31%
Advances 3410
Declines 2455
20-Day MA 51.76%
50-Day MA 64.75%
100-Day MA 58.47%
200-Day MA 39.66%
Wednesday, May 21, 2008
Stock Market Outlook
Market Indices
S&P 500 1390.76 -22.64 -1.60%
Dow Indu 12601.19 -227.49 -1.77%
Nasdaq Comp 2448.27 -43.99 -1.77%
Russell 2000 727.17 -8.47 -1.15%
NYSE Comp 9397.03 -138.98 -1.46%
CRB Index 434.40 +7.17 +1.68%
Dollar Index 71.89 -0.51 -0.71%
Financials
30-Year T-Bond 4.558% +0.026%
10-Year T-Note 3.822% +0.046%
5-Year T-Note 3.085% +0.077%
2-Year Note 2.390% +0.092%
Market Breakdown
Percent Advances
SSN 6.51 +2.65 +68.65%
CRED 16.46 +4.00 +32.10%
BDCO 2.13 +0.49 +29.88%
IGC 4.90 +1.09 +28.61%
FPP 7.23 +1.43 +24.66%
Price Advances
CEO 203.00 +10.69 +5.56%
MXC 49.40 +6.87 +16.15%
WBD 138.85 +5.47 +4.10%
SKF 111.28 +5.05 +4.75%
CWEI 84.00 +4.74 +5.98%
Percent Declines
UAUA 8.15 -3.41 -29.50%
AMR 6.22 -1.98 -24.15%
CKX 14.70 -4.18 -22.14%
LCC 5.35 -1.52 -22.13%
LNG 5.91 -1.41 -19.26%
Price Declines
GOOG 549.99 -28.61 -4.94%
CME 464.00 -20.50 -4.23%
FSLR 279.45 -19.61 -6.56%
BIDU 354.99 -17.14 -4.61%
NVR 555.50 -15.46 -2.71%
Market Futures
Crude Oil 133.17 +3.25%
Natural Gas 11.640 +2.42%
Corn 607-2 +2.97%
Soybeans 1349-0 +1.31%
30-Year Bond 116-310 -0.28%
10-Year Note 115-205 -0.28%
CBOT Gold 928.4 +0.90%
CBOT Silver 18.043 +1.87%
Mini Nasdaq 1964.50 -2.24%
Mini S&P 1393.00 -1.73%
Market Momentum
Momentum -0.95%
Advances 1663
Declines 4215
20-Day MA 49.65%
50-Day MA 63.60%
100-Day MA 56.63%
200-Day MA 38.83%






![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)