Market Indices
S&P 500 1360.03 +11.25 +0.83%
Dow Indu 12427.26 +90.61 +0.73%
Nasdaq Comp 2327.10 +20.90 +0.91%
Russell 2000 710.02 +7.68 +1.09%
NYSE Comp 9073.96 +50.92 +0.56%
CRB Index 395.45 +0.20 +0.05%
Dollar Index 76.12 +0.12 +0.16%
Financials
30-Year T-Bond 4.655% +0.060%
10-Year T-Note 3.875% +0.095%
5-Year T-Note 2.900% +0.136%
2-Year Note 2.042% +0.131%