Percent Advances
FSLR 228.46 +52.90 +30.13%
CPSS 3.54 +0.69 +24.21%
SIGA 2.43 +0.46 +23.35%
PIP 3.10 +0.55 +21.57%
SBP 14.50 +2.42 +20.03%
Price Advances
FSLR 228.46 +52.90 +30.13%
GOOG 534.62 +16.53 +3.19%
BIDU 261.09 +15.66 +6.38%
ISRG 308.54 +11.86 +4.00%
RTP 438.99 +10.81 +2.52%
Percent Declines
VII 5.63 -3.43 -37.86%
TRX.B 5.86 -1.62 -21.66%
TRX 5.95 -1.60 -21.19%
NILE 44.67 -9.18 -17.05%
OPXT 4.65 -0.89 -16.06%
Price Declines
NILE 44.67 -9.18 -17.05%
WYNN 110.91 -8.93 -7.45%
STU 107.56 -7.16 -6.24%
ESI 76.23 -6.06 -7.36%
REW 68.50 -4.24 -5.83%