S&P 500 1336.91 +10.46 +0.79%
Dow Indu 12247.00 +46.74 +0.38%
Nasdaq Comp 2293.03 +14.28 +0.63%
Russell 2000 702.78 +10.29 +1.49%
NYSE Comp 8859.04 +40.93 +0.46%
CRB Index 367.25 +3.14 +0.86%
Dollar Index 76.94 +0.80 +1.05%
Financials
30-Year T-Bond 4.512% +0.048%
10-Year T-Note 3.694% +0.015%
5-Year T-Note 2.692% -0.029%
2-Year Note 1.913% +0.016%