Friday, February 15, 2008

Market Breakdown

Percent Advances

NOA 14.29 +3.16 +28.39%
CGNX 19.43 +4.04 +26.25%
ASIA 11.77 +2.41 +25.75%
ENPT 2.33 +0.45 +23.94%
PAL.W 3.02 +0.54 +21.77%

Price Advances

PCLN 123.86 +21.63 +21.16%
CEO 158.55 +7.68 +5.09%
FXI 149.88 +6.26 +4.36%
CHA 80.22 +5.04 +6.70%
BSC 82.79 +4.32 +5.51%


Percent Declines

ARRS 5.50 -2.41 -30.47%
DARA 3.65 -1.40 -27.72%
PRXI 4.29 -1.29 -23.12%
VSCI 3.12 -0.81 -20.61%
NWMO 4.52 -1.13 -20.00%

Price Declines

NVR 536.51 -11.97 -2.18%
FXP 86.53 -8.13 -8.59%
ALXN 65.98 -5.70 -7.95%
BIDU 259.10 -5.40 -2.04%
HITT 34.54 -4.87 -12.36