Market Indices
S&P 500 1349.99 +1.13 +0.08%
Dow Indu 12348.21 -28.78 -0.23%
Nasdaq Comp 2321.80 -10.74 -0.46%
Russell 2000 701.52 -3.80 -0.54%
NYSE Comp 8970.76 +2.35 +0.03%
CRB Index 384.23 -0.16 -0.04%
Dollar Index 76.10 -0.05 -0.07%
Financials
30-Year T-Bond 4.595% -0.058%
10-Year T-Note 3.780% -0.038%
5-Year T-Note 2.764% -0.006%
2-Year Note 1.911% +0.023%