Wednesday, February 20, 2008

Market Breakdown

Percent Advances

ENCY 2.27 +1.19 +110.19%
COINW 5.99 +1.74 +40.94%
OSCI 2.20 +0.51 +30.18%
LTXX 3.35 +0.73 +27.86%
RODM 2.58 +0.53 +25.85%

Price Advances

RIG 138.73 +9.08 +7.00%
ILF 256.92 +6.91 +2.76%
ICE 134.31 +6.73 +5.28%
X 112.29 +5.42 +5.07%
CEC 27.14 +5.36 +24.61%

Percent Declines

TGIS 3.09 -4.33 -58.36%
VRAZ 3.23 -1.67 -34.08%
NTRI 16.58 -7.31 -30.60%
SPNC 9.07 -3.63 -28.58%
OSTE 4.52 -1.52 -25.17%

Price Declines

WBD 110.50 -7.50 -6.36%
NTRI 16.58 -7.31 -30.60%
IMA 36.83 -7.04 -16.05%
TRAK 20.86 -5.97 -22.25%
RTP 451.50 -5.71 -1.25%