Market Indices
S&P 500 1348.78 -1.21 -0.09%
Dow Indu 12336.65 -11.56 -0.09%
Nasdaq Comp 2306.20 -15.60 -0.67%
Russell 2000 702.34 +0.82 +0.12%
NYSE Comp 9023.04 +52.28 +0.58%
CRB Index 395.25 +11.02 +2.87%
Dollar Index 76.00 -0.26 -0.34%
Financials
30-Year T-Bond 4.595% -0.058%
10-Year T-Note 3.780% -0.038%
5-Year T-Note 2.764% -0.006%
2-Year Note 1.911% +0.023%