Percent Advances
MXC 42.53 +14.63 +52.44%
CKX 18.88 +5.33 +39.34%
FPP 5.88 +1.60 +37.38%
ENA 5.58 +1.37 +32.54%
SSN 3.86 +0.86 +28.67%
Price Advances
MXC 42.53 +14.63 +52.44%
CLR 62.84 +11.78 +23.07%
TNH 160.41 +9.33 +6.18%
SU 145.90 +7.48 +5.40%
WLL 96.40 +7.33 +8.23%
Percent Declines
MTL 56.00 -112.74 -66.81%
WBCO 11.95 -2.80 -18.98%
CIMT 2.49 -0.56 -18.36%
TRMS 6.33 -1.31 -17.15%
CNTF 5.56 -1.11 -16.64%
Price Declines
MTL 56.00 -112.74 -66.81%
RTP 523.94 -22.66 -4.15%
NVR 570.96 -18.04 -3.06%
BLK 206.65 -6.60 -3.09%
FXI 152.40 -6.55 -4.12%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)