Percent Advances
LCAV 4.04 +0.92 +29.49%
RDN 4.50 +0.97 +27.48%
EEV 90.76 +16.76 +22.65%
BXC 3.11 +0.53 +20.54%
VQ 5.33 +0.89 +20.05%
Price Advances
SRS 131.84 +21.84 +19.85%
SKF 128.88 +18.15 +16.39%
EEV 90.76 +16.76 +22.65%
EFU 135.24 +13.93 +11.48%
FXP 86.96 +11.76 +15.64%
Percent Declines
GGP 2.10 -2.39 -53.23%
ABK 2.07 -1.33 -39.12%
SPWRB 25.76 -15.80 -38.02%
ADEP 3.76 -2.06 -35.40%
SPWRA 32.85 -17.65 -34.95%
Price Declines
CME 282.05 -37.32 -11.69%
NVR 468.15 -25.85 -5.23%
FSLR 152.09 -25.43 -14.33%
GOOG 342.24 -24.70 -6.73%
RTP 181.24 -18.86 -9.43%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)