Percent Advances
VTIV 12.05 +3.02 +33.44%
AEL 5.31 +1.15 +27.64%
CNO 2.16 +0.40 +22.73%
LL 9.86 +1.56 +18.80%
GLBC 7.24 +1.03 +16.59%
Price Advances
EFU 153.05 +18.56 +13.80%
EWV 114.04 +17.22 +17.79%
SKF 145.28 +16.85 +13.12%
FXP 99.49 +12.49 +14.36%
SRS 142.82 +12.22 +9.36%
Percent Declines
RWL 15.85 -17.59 -52.60%
SVR 10.00 -7.97 -44.35%
DFT 3.05 -2.42 -44.24%
PRKR 2.94 -1.89 -39.13%
AKT 3.91 -2.44 -38.43%
Price Declines
NVR 437.59 -30.35 -6.49%
CME 259.95 -22.10 -7.84%
RTP 159.60 -20.95 -11.60%
FCN 42.56 -15.52 -26.72%
GOOG 327.54 -14.70 -4.30%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)