Percent Advances
LFG 8.70 +3.95 +83.16%
RUTH 2.42 +0.92 +61.33%
NCT 4.00 +1.27 +46.52%
FSYS 38.75 +12.04 +45.08%
CNO 2.84 +0.75 +35.89%
Price Advances
FSYS 38.75 +12.04 +45.08%
RTP 167.35 +9.84 +6.25%
CME 269.07 +9.43 +3.63%
CEO 78.00 +9.21 +13.39%
GHL 65.77 +8.38 +14.60%
Percent Declines
GNW 2.67 -2.03 -43.19%
RHIE 9.64 -4.27 -30.70%
SRZ 2.13 -0.86 -28.76%
CATM 2.49 -0.89 -26.33%
REXX 4.25 -1.49 -25.96%
Price Declines
FXP 76.32 -25.67 -25.17%
SRS 124.40 -18.88 -13.18%
EFU 134.92 -17.84 -11.68%
EEV 85.84 -16.41 -16.05%
NVR 427.62 -10.46 -2.39%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)