Percent Advances
CYCL 7.78 +3.94 +102.60%
AFF 6.69 +2.57 +62.38%
XFP 5.83 +2.09 +55.88%
AVF 7.60 +2.59 +51.70%
STEM 2.29 +0.54 +30.86%
Price Advances
SRS 148.70 +24.30 +19.53%
SKF 148.42 +10.57 +7.67%
MZZ 102.90 +5.80 +5.97%
TWM 111.00 +5.00 +4.72%
RTP 172.24 +4.89 +2.92%
Percent Declines
ALD 4.11 -3.19 -43.70%
ACAS 7.87 -5.90 -42.85%
CCO 3.57 -2.22 -38.34%
SWWC 5.25 -2.97 -36.13%
NNBR 2.24 -1.21 -35.07%
Price Declines
NVR 385.83 -41.79 -9.77%
CME 243.34 -25.71 -9.56%
MKL 305.04 -12.81 -4.03%
GOOG 318.78 -12.36 -3.73%
FSLR 138.50 -11.17 -7.46%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)