Percent Advances
AMAG 37.32 +18.95 +103.16%
NCT 3.57 +1.46 +69.19%
GFG 2.05 +0.83 +68.03%
MPG 3.75 +1.31 +53.69%
PLD 6.84 +2.37 +53.02%
Price Advances
NVR 390.36 +46.31 +13.46%
GOOG 312.08 +21.08 +7.24%
RTP 166.62 +19.97 +13.62%
AMAG 37.32 +18.95 +103.16%
FSLR 125.31 +15.25 +13.86%
Percent Declines
WCG 9.10 -10.77 -54.20%
FEED 2.02 -1.14 -36.08%
PERY 3.65 -1.62 -30.74%
IRL 5.80 -2.50 -30.12%
CRYP 3.27 -1.29 -28.29%
Price Declines
SRS 134.70 -37.83 -21.93%
EEV 76.42 -29.77 -28.03%
EFU 136.75 -26.27 -16.11%
TZA 72.90 -25.91 -26.22%
SKF 148.60 -25.33 -14.56%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)