Friday, November 14, 2008

Market Breakdown

Percent Advances

FSE 8.25 +2.95 +55.66%
PERY 4.91 +1.26 +34.52%
HIG 13.43 +2.97 +28.39%
FUQI 6.76 +1.48 +28.03%
VHC 2.65 +0.50 +23.26%

Price Advances

SRS 158.42 +23.72 +17.61%
EEV 88.31 +12.76 +16.89%
TZA 85.09 +12.49 +17.20%
EFU 148.42 +12.35 +9.08%
TWM 118.87 +11.86 +11.08%

Percent Declines

MDTH 7.87 -6.76 -46.21%
NCT 2.41 -1.16 -32.49%
PTSI 6.89 -2.66 -27.85%
CHUX 3.39 -1.27 -27.25%
MPG 2.74 -1.01 -26.93%

Price Declines

CME 209.92 -15.28 -6.79%
RTP 153.73 -12.89 -7.74%
ISRG 149.37 -10.27 -6.43%
BIDU 180.00 -9.87 -5.20%
FSLR 116.99 -8.32 -6.64%