Percent Advances
FTBK 3.23 +0.67 +26.17%
TZA 98.81 +15.97 +19.28%
FAZ 93.39 +15.00 +19.14%
CHIC 8.15 +1.26 +18.29%
CTCM 4.36 +0.66 +17.84%
Price Advances
SRS 172.53 +20.83 +13.73%
SKF 173.93 +17.93 +11.49%
TZA 98.81 +15.97 +19.28%
RSW 165.44 +15.87 +10.61%
EFU 163.02 +15.62 +10.60%
Percent Declines
SOL 3.47 -2.52 -42.07%
ANL 3.50 -2.35 -40.17%
GET 8.06 -5.15 -38.99%
KHD 8.84 -5.35 -37.70%
ORCT 3.20 -1.75 -35.35%
Price Declines
BAC-L 666.00 -48.95 -6.85%
MYL-A 597.50 -38.50 -6.05%
NVR 344.05 -31.32 -8.34%
FSLR 110.06 -20.84 -15.92%
GOOG 291.00 -20.46 -6.57%
RTP 146.65 -17.54 -10.68%
CME 224.64 -11.77 -4.98%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)