Percent Advances
VHI 8.46 +2.32 +37.79%
AIG 14.57 +2.83 +24.11%
STSA 3.13 +0.54 +20.85%
FMBI 7.40 +1.13 +18.02%
FAS 43.81 +6.35 +16.95%
Price Advances
GOOG 424.30 +9.90 +2.39%
CME 272.46 +9.28 +3.53%
GS 149.44 +7.57 +5.34%
ISRG 149.65 +7.05 +4.94%
BIDU 290.63 +6.39 +2.25%
Percent Declines
ADY 20.08 -15.77 -43.99%
BEAT 5.84 -2.99 -33.86%
FAZ 46.73 -9.62 -17.07%
SKF 42.24 -5.25 -11.05%
CELL 5.34 -0.50 -8.56%
Price Declines
ADY 20.08 -15.77 -43.99%
FAZ 46.73 -9.62 -17.07%
SPXU 77.11 -6.19 -7.43%
SKF 42.24 -5.25 -11.05%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)