Percent Advances
ABIO 3.83 +1.27 +49.61%
HGSI 3.35 +0.60 +21.82%
IDIX 4.18 +0.70 +20.11%
MTG 4.70 +0.76 +19.29%
UFPI 40.81 +6.15 +17.74%
Price Advances
BIDU 322.50 +6.69 +2.12%
UFPI 40.81 +6.15 +17.74%
MA 178.27 +5.90 +3.42%
MOS 49.98 +5.43 +12.19%
TYH 101.36 +4.56 +4.71%
Percent Declines
NOK 13.46 -2.22 -14.16%
IVN 7.72 -1.26 -14.03%
SLT 11.20 -1.74 -13.45%
RECN 15.41 -2.12 -12.09%
AIG 12.75 -1.47 -10.34%
Price Declines
SLT 11.20 -1.74 -13.45%
LEAP 27.24 -1.84 -6.33%
FSLR 145.18 -3.43 -2.31%
NOK 13.46 -2.22 -14.16%
RECN 15.41 -2.12 -12.09%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)