Percent Advances
BCRX 5.99 +1.77 +41.94%
GROW 12.07 +3.26 +37.00%
BTFG 3.33 +0.56 +20.22%
ICOC 3.00 +0.44 +17.19%
DDE 5.47 +0.71 +14.92%
Price Advances
IBM 115.46 +4.82 +4.36%
AAPL 151.71 +4.19 +2.84%
RTP 145.31 +4.06 +2.87%
AOS 39.15 +3.61 +10.16%
ESI 97.80 +3.36 +3.56%
Percent Declines
WL 10.20 -2.64 -20.56%
ANGO 11.15 -1.85 -14.23%
REG 29.31 -4.80 -14.07%
ANGO 11.15 -1.85 -14.23%
REG 29.43 -4.68 -13.72%
Price Declines
GOOG 429.85 -12.75 -2.88%
REG 29.31 -4.80 -14.07%
FRT 51.02 -2.72 -5.06%
WL 10.20 -2.64 -20.56%
DTO 89.04 -2.58 -2.82%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)