Monday, July 20, 2009

Market Breakdown

Percent Advances

HGSI 12.51 +9.19 +276.81%
VVTV 2.59 +0.60 +30.15%
HNBC 4.81 +1.06 +28.27%
OREX 7.20 +1.51 +26.54%
LNY 10.89 +2.07 +23.47%

Price Advances

BIDU 336.24 +14.64 +4.55%
HGSI 12.51 +9.19 +276.81%
EDC 99.40 +9.00 +9.96%
ISRG 164.42 +8.88 +5.71%
GMCR 67.01 +6.86 +11.40%

Percent Declines

INFN 7.33 -1.67 -18.56%
HAR 20.86 -4.32 -17.16%
MSB 8.89 -1.58 -15.09%
TSN 11.47 -1.17 -9.26%
ASBC 9.58 -0.87 -8.33%


Price Declines

HAR 20.86 -4.32 -17.16%
SAFM 42.07 -3.63 -7.94%
BBOX 31.40 -2.39 -7.07%
SPXU 65.20 -2.07 -3.08%
INFN 7.33 -1.67 -18.56%