Percent Advances
MEG 4.33 +1.98 +84.26%
ONXX 34.72 +6.03 +21.02%
CKSW 8.12 +1.38 +20.47%
OFG 11.70 +1.77 +17.82%
FULT 5.50 +0.78 +16.53%
Price Advances
ONXX 34.72 +6.03 +21.02%
ESI 106.32 +5.76 +5.73%
AAPL 156.74 +5.23 +3.45%
SNDA 61.93 +4.16 +7.20%
RATE 28.65 +4.03 +16.37%
Percent Declines
HEB 2.40 -0.91 -27.49%
ATI 28.50 -6.29 -18.08%
GRNB 3.25 -0.70 -17.72%
PPDI 18.85 -3.23 -14.63%
AAN 27.15 -4.58 -14.43%
Price Declines
BIDU 324.56 -7.52 -2.26%
ATI 28.50 -6.29 -18.08%
WHR 50.75 -5.59 -9.92%
GENZ 51.21 -4.70 -8.41%
AAN 27.15 -4.58 -14.43%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)