Percent Advances
CERS 2.96 +0.91 +44.39%
JAZZ 6.29 +1.91 +43.61%
ARIA 2.45 +0.72 +41.62%
ACAD 4.42 +1.01 +29.62%
VARI 50.55 +11.35 +28.95%
Price Advances
VARI 50.55 +11.35 +28.95%
NTY 36.57 +4.70 +14.75%
PVTB 23.90 +3.34 +16.25%
BOH 38.53 +3.04 +8.57%
WBD 68.86 +3.86 +5.94%
Percent Declines
COT 5.92 -1.81 -23.42%
KEI 5.39 -1.01 -15.78%
ITLN 5.01 -0.68 -11.95%
RPRX 2.27 -0.28 -10.98%
SMBL 5.99 -0.73 -10.86%
Price Declines
CALM 27.21 -2.94 -9.75%
PXP 29.31 -2.83 -8.81%
SNDA 52.20 -4.80 -8.42%
SOHU 59.00 -4.63 -7.28%
ISRG 218.27 -4.26 -1.91%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)