Percent Advances
SPSS 49.43 +14.34 +40.87%
LCRD 7.10 +2.00 +39.22%
AGEN 3.04 +0.69 +29.36%
VM 5.28 +1.07 +25.42%
UTA 13.47 +2.52 +23.01%
Price Advances
SPSS 49.43 +14.34 +40.87%
VECO 20.08 +5.41 +36.88%
ENOC 29.96 +5.27 +21.34%
CMG 95.62 +3.62 +3.93%
AET 28.96 +3.24 +12.60%
Percent Declines
USU 4.03 -2.16 -34.89%
CERS 2.29 -0.69 -23.15%
ODP 4.37 -0.98 -18.32%
ISYS 7.83 -1.58 -16.79%
CHINA 3.04 -0.61 -16.71%
Price Declines
GOLD 60.70 -4.97 -7.57%
GOOG 439.85 -4.95 -1.11%
AME 33.35 -4.69 -12.33%
DIN 26.93 -4.16 -13.38%
FSLR 167.90 -3.60 -2.10%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)