Market Breakdown
Percent Advances
NNBR 2.70 +0.88 +48.35%
HRZ 5.35 +1.35 +33.75%
ACAD 3.41 +0.81 +31.15%
SPWRA 32.04 +7.19 +28.93%
LCC 2.79 +0.49 +21.30%
Price Advances
BIDU 358.10 +25.46 +7.65%
FSLR 169.43 +11.65 +7.38%
GOOG 446.72 +9.38 +2.14%
ISRG 222.53 +7.16 +3.32%
CNW 41.26 +5.29 +14.71%
Percent Declines
RVBD 21.28 -4.19 -16.45%
SOMX 2.92 -0.54 -15.61%
ACO 19.92 -3.66 -15.52%
RPRX 2.55 -0.44 -14.72%
PGI 9.28 -1.58 -14.55%
Price Declines
CME 270.84 -5.16 -1.87%
BLK 192.18 -5.72 -2.89%
NFLX 42.20 -4.26 -9.17%
RVBD 21.28 -4.19 -16.45%
ESI 98.16 -3.84 -3.76%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)