Percent Advances
ALD 3.61 +0.88 +32.23%
PRKR 3.64 +0.78 +27.27%
IO 4.44 +0.90 +25.42%
MHR 2.01 +0.32 +18.93%
RSH 18.15 +2.49 +15.90%
Price Advances
DTO 63.47 +3.50 +5.84%
AMZN 124.64 +6.15 +5.19%
AFC 16.19 +3.05 +23.21%
FSLR 154.87 +2.48 +1.63%
BWLD 42.43 +1.92 +4.74%
Percent Declines
PVTB 11.98 -7.02 -36.95%
AAWW 28.35 -7.12 -20.07%
ING 14.10 -3.27 -18.83%
SMA 7.84 -1.72 -17.99%
SOHU 59.92 -11.43 -16.02%
Price Declines
SOHU 59.92 -11.43 -16.02%
MA 220.75 -9.21 -4.01%
AAWW 28.35 -7.12 -20.07%
PVTB 11.98 -7.02 -36.95%
IOC 44.74 -6.00 -11.82%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)