Percent Advances
CTDC 4.78 +1.12 +30.60%
HLND 9.81 +2.01 +25.77%
UCTT 6.50 +1.11 +20.59%
PODD 10.66 +1.68 +18.71%
CR 30.59 +4.11 +15.52%
Price Advances
LO 78.64 +4.42 +5.96%
IOC 48.91 +4.17 +9.32%
CR 30.59 +4.11 +15.52%
COG 42.05 +3.74 +9.76%
TNC 31.92 +3.35 +11.73%
Percent Declines
CRI 21.66 -6.78 -23.84%
SGMS 13.85 -3.85 -21.75%
PVTB 9.65 -2.33 -19.45%
FRZ 3.89 -0.90 -18.79%
BYD 8.78 -1.90 -17.79%
Price Declines
BLK 221.90 -6.09 -2.67%
RTP 186.20 -5.92 -3.08%
GOOG 548.29 -5.92 -1.07%
WYNN 56.13 -6.94 -11.00%
BIDU 383.66 -49.31 -11.39%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)