Percent Advances
CTS 9.21 +1.62 +21.34%
UIS 28.04 +3.97 +16.49%
PEET 32.27 +4.00 +14.15%
EDZ 7.40 +0.90 +13.85%
NTRI 21.16 +2.23 +11.78%
Price Advances
BIDU 394.20 +10.54 +2.75%
DTO 66.37 +4.72 +7.66%
PEET 32.27 +4.00 +14.15%
UIS 28.04 +3.97 +16.49%
HRS 41.82 +3.88 +10.23%
Percent Declines
KSP 14.60 -7.85 -34.97%
PSYS 18.43 -5.71 -23.65%
SR 5.27 -1.57 -22.95%
GT 13.35 -3.39 -20.25%
ILMN 33.30 -8.36 -20.07%
Price Declines
EDC 120.42 -19.20 -13.75%
DRN 101.00 -13.16 -11.53%
APOL 59.98 -12.99 -17.80%
RTP 174.34 -11.86 -6.37%
ISRG 247.82 -10.18 -3.95%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)