Thursday, October 29, 2009

Market Breakdown

Percent Advances

REV 8.24 +2.49 +43.30%
GKK 3.16 +0.85 +36.80%
PMI 2.39 +0.52 +27.81%
GIGA 2.40 +0.47 +24.35%
CT 2.07 +0.40 +23.95%

Price Advances

EDC 136.31 +16.29 +13.57%
DRN 113.17 +13.39 +13.42%
RTP 185.54 +11.24 +6.45%
GOOG 551.05 +10.75 +1.99%
CRR 60.89 +9.83 +19.25%

Percent Declines

TSPT 5.90 -5.57 -48.56%
KSP 11.14 -2.86 -20.43%
CYTK 3.48 -0.79 -18.50%
FSLR 126.47 -25.11 -16.57%
BW 20.00 -3.40 -14.53%

Price Declines

AEM 57.18 -4.44 -7.21%
BIDU 393.40 -3.43 -0.86%
STRA 201.83 -10.01 -4.73%
DTO 60.21 -6.12 -9.23%
TSPT 5.90 -5.57 -48.56%