Percent Advances
AHC 4.14 +0.73 +21.41%
AXTI 2.32 +0.40 +20.83%
MSTR 87.83 +14.39 +19.59%
CEC 29.28 +3.95 +15.59%
RODM 4.27 +0.55 +14.78%
Price Advances
DTO 66.93 +6.72 +11.16%
HAR 37.46 +4.46 +13.52%
VXX 48.16 +4.34 +9.90%
MTD 97.69 +4.09 +4.37%
LECO 47.80 +3.50 +7.90%
Percent Declines
NVTL 8.86 -3.33 -27.32%
ZLC 4.71 -1.68 -26.29%
GFIG 5.15 -1.51 -22.67%
GGC 15.02 -4.20 -21.85%
OPWV 2.24 -0.51 -18.55%
Price Declines
EDC 118.71 -17.60 -12.91%
GOOG 535.84 -15.21 -2.76%
BIDU 379.14 -14.26 -3.62%
TYH 134.45 -10.53 -7.26%
UPRO 121.56 -10.35 -7.85%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)