Percent Advances
BDK 62.00 +14.66 +30.97%
AIN 20.96 +4.57 +27.88%
BNI 97.00 +20.93 +27.51%
LNY 13.69 +2.93 +27.23%
NAVR 2.63 +0.51 +24.06%
Price Advances
BIDU 383.04 +7.59 +2.02%
NEU 101.23 +6.07 +6.38%
AGQ 60.58 +5.70 +10.39%
DDRX 25.83 +5.47 +26.87%
AIG 39.22 +4.91 +14.31%
Percent Declines
CKEC 6.60 -2.98 -31.11%
TPGI 2.16 -0.89 -29.18%
FUN 6.99 -2.53 -26.58%
CHTP 2.39 -0.55 -18.71%
NSTC 5.24 -1.16 -18.13%
Price Declines
ENR 54.17 -6.08 -10.09%
CME 301.56 -4.04 -1.32%
MA 219.20 -3.45 -1.55%
CKEC 6.60 -2.98 -31.11%
FUN 6.99 -2.53 -26.58%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)