Percent Advances
PACR 4.10 +1.39 +51.29%
AGYS 6.41 +1.65 +34.66%
RHB 23.97 +5.02 +26.49%
IRE 10.41 +1.84 +21.47%
ATRC 5.15 +0.87 +20.33%
Price Advances
MA 226.89 +7.69 +3.51%
EDC 131.36 +7.52 +6.07%
RHB 23.97 +5.02 +26.49%
HDB 116.86 +4.98 +4.45%
SWM 58.25 +4.73 +8.84%
Percent Declines
STEC 14.27 -8.88 -38.36%
TRLG 20.30 -6.26 -23.57%
XJT 2.71 -0.69 -20.29%
CLRT 2.47 -0.62 -20.06%
JAKK 12.36 -1.71 -12.15%
Price Declines
QCOR 3.80 -0.51 -11.83%
GRT 2.56 -0.33 -11.42%
GRMN 26.79 -4.62 -14.71%
TAP 45.35 -4.05 -8.20%
VITC 8.99 -1.57 -14.87%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)