Percent Advances
NWK 4.36 +1.10 +33.74%
FSYS 44.31 +10.51 +31.09%
SANM 8.45 +1.82 +27.45%
ROCK 14.06 +2.67 +23.44%
RX 20.73 +3.92 +23.32%
Price Advances
UPRO 132.06 +7.09 +5.67%
FSYS 44.31 +10.51 +31.09%
MELI 43.91 +5.55 +14.47%
BIDU 396.23 +9.86 +2.55%
CME 306.21 +9.53 +3.21%
Percent Declines
SMSI 6.99 -2.08 -22.93%
ELMG 13.18 -3.83 -22.52%
CVS 28.87 -7.28 -20.14%
CSII 3.84 -0.91 -19.16%
PL 15.80 -3.65 -18.77%
Price Declines
CVS 28.87 -7.28 -20.14%
CF 79.90 -6.49 -7.51%
WFMI 27.10 -4.96 -15.47%
ANDE 25.37 -4.62 -15.41%
ARO 33.47 -4.56 -11.99%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)