Percent Advances
OPTT 8.33 +1.76 +26.79%
SNIC 7.57 +1.19 +18.65%
LPSN 5.88 +0.77 +15.07%
LRN 17.95 +2.15 +13.61%
MGA 50.00 +5.80 +13.12%
Price Advances
BIDU 409.16 +12.93 +3.26%
MA 236.68 +6.43 +2.79%
MGA 50.00 +5.80 +13.12%
AMZN 126.22 +5.61 +4.65%
DTO 65.73 +3.75 +6.05%
Percent Declines
GOK 12.70 -5.35 -29.64%
OSTE 3.18 -1.02 -24.29%
NHWK 5.15 -1.61 -23.82%
CVI 8.26 -2.05 -19.88%
CROX 5.69 -1.15 -16.81%
Price Declines
DRN 106.71 -5.47 -4.88%
GOK 12.70 -5.35 -29.64%
RAIL 21.59 -4.01 -15.66%
AIG 35.40 -3.88 -9.88%
NAVG 49.90 -3.85 -7.16%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)