Percent Advances
EONC 3.24 +1.59 +96.36%
EWBC 13.39 +4.74 +54.80%
REV 14.89 +4.11 +38.13%
RCON 7.19 +1.47 +25.70%
Price Advances
BIDU 423.86 +14.12 +3.45%
EDC 152.81 +14.03 +10.11%
DRN 119.19 +12.20 +11.40%
RTP 204.45 +11.12 +5.75%
GOOG 561.13 +10.03 +1.82%
Percent Declines
SRZ 2.98 -1.33 -30.86%
CHNG 9.54 -3.73 -28.11%
RDNT 2.16 -0.55 -20.30%
FUQI 19.01 -4.32 -18.52%
TA 4.30 -0.96 -18.25%
Price Declines
STRA 196.58 -3.24 -1.62%
VXX 41.94 -2.69 -6.03%
DTO 63.19 -2.58 -3.92%
DGW 38.00 -2.20 -5.47%
MWN 28.88 -2.19 -7.05%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)