Tuesday, November 10, 2009

Market Breakdown

Percent Advances

UPG 2.85 +0.55 +23.91%
CYD 14.20 +2.32 +19.53%
PCLN 204.22 +30.49 +17.55%
IO ION 5.18 +0.64 +14.10%
TRE 3.50 +0.43 +14.01%

Price Advances

GOOG 566.76 +4.25 +0.76%
MON 73.66 +3.66 +5.23%
AMZN 130.15 +3.48 +2.75%
HMIN 36.33 +3.44 +10.46%
FOSL 31.52 +2.61 +9.03%

Percent Declines

AKF 3.51 -2.99 -46.00%
AKT 3.53 -2.62 -42.60%
OPXT 2.05 -0.82 -28.57%
MBI 3.52 -1.28 -26.67%
PIKE 9.99 -2.37 -19.17%
ASBC 10.89 -1.81 -14.25%

Price Declines

MA 238.67 -3.52 -1.45%
AGM 7.53 -1.77 -19.03%
CME 307.79 -5.95 -1.90%
ESC 17.58 -3.07 -14.87%
FLR 44.38 -3.63 -7.56%