Percent Advances
INT 53.36 +25.78 +93.47%
FCFL 3.49 +1.49 +74.50%
EDZ 5.78 +0.61 +11.80%
DRV 18.38 +1.44 +8.50%
FAZ 21.24 +1.59 +8.09%
Price Advances
DTO 69.55 +3.05 +4.59%
VXX 40.12 +2.38 +6.31%
SPXU 39.14 +1.85 +4.96%
TWM 29.89 +1.43 +5.02%
APWR 17.60 +1.30 +7.98%
Percent Declines
PDLI 6.63 -1.74 -20.79%
ING 9.84 -2.44 -19.87%
EDC 121.27 -14.45 -10.65%
VGZ 2.97 -0.31 -9.45%
DRN 104.74 -10.35 -8.99%
Price Declines
EDC 121.27 -14.45 -10.65%
DRN 104.74 -10.35 -8.99%
UPRO 141.77 -7.20 -4.83%
TYH 131.79 -6.18 -4.48%
FAS 70.10 -6.05 -7.94%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)