Percent Advances
INT 53.18 +26.50 +99.33%
GSIT 4.67 +1.27 +37.35%
SOMX 3.80 +0.80 +26.67%
CLWT 3.42 +0.71 +26.20%
SEED 13.52 +2.52 +22.91%
Price Advances
DRN 116.98 +12.24 +11.69%
FFH 354.00 +7.31 +2.11%
PCLN 214.12 +5.91 +2.84%
BLK 227.08 +5.89 +2.66%
GS 169.66 +5.85 +3.57%
Percent Declines
DRV 16.25 -2.13 -11.59%
PIP 3.27 -0.39 -10.66%
GRRF 3.47 -0.37 -9.64%
TUES 2.26 -0.24 -9.60%
BONT 12.86 -1.44 -10.07%
Price Declines
BIDU 433.74 -5.98 -1.36%
AIG 28.40 -4.90 -14.71%
ROS 34.20 -3.34 -8.90%
NEU 104.72 -3.27 -3.03%
UNL 49.97 -2.95 -5.57%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)