Percent Advances
BIOF 2.66 +0.73 +37.82%
ZN 7.73 +1.61 +26.31%
RDN 5.49 +1.02 +22.82%
PNX 3.03 +0.55 +22.18%
AXU 3.25 +0.54 +19.93%
Price Advances
EDC 134.60 +10.07 +8.09%
RTP 211.70 +7.60 +3.72%
GOOG 589.87 +6.87 +1.18%
TYH 137.60 +5.72 +4.34%
PKX 124.66 +5.46 +4.58%
Percent Declines
STAA 2.98 -0.76 -20.32%
ZOOM 6.11 -1.19 -16.30%
PLX 8.51 -1.35 -13.69%
OVTI 12.40 -1.56 -11.17%
NLST 5.29 -0.47 -8.16%
Price Declines
EWV 48.88 -3.81 -7.23%
ESI 87.42 -3.56 -3.91%
AAPL 196.97 -2.94 -1.47%
STRA 194.81 -2.69 -1.36%
GS 167.63 -2.03 -1.20%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)