Percent Advances
OPXA 3.19 +1.09 +51.90%
BIOF 3.57 +0.91 +34.21%
LIWA 11.03 +2.77 +33.54%
DYAX 4.23 +0.73 +20.86%
NR 3.16 +0.51 +19.25%
Price Advances
ACL 158.10 +8.34 +5.57%
RTP 219.89 +8.19 +3.87%
POT 122.38 +5.79 +4.97%
MOS 61.69 +4.52 +7.91%
CF 90.27 +4.37 +5.09%
Percent Declines
CLWT 3.07 -0.55 -15.19%
GSIT 4.23 -0.56 -11.69%
NLST 4.74 -0.55 -10.40%
SEED 12.47 -1.21 -8.85%
CBAK 2.79 -0.27 -8.82%
Price Declines
CMI 43.42 -3.74 -7.93%
RINO 30.51 -2.75 -8.27%
CME 328.36 -2.49 -0.75%
GOOG 587.51 -2.36 -0.40%
NAV 32.42 -2.24 -6.46%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)