Thursday, December 3, 2009

Market Breakdown

Percent Advances

ICOC 6.58 +2.08 +46.22%
CCRT 3.78 +1.15 +43.73%
KTCC 3.34 +0.68 +25.56%
TPI 4.24 +0.50 +13.37%
UTIW 14.85 +1.60 +12.08%

Price Advances

RMBS 20.24 +1.65 +8.88%
FSLR 128.12 +6.41 +5.27%
TM 84.59 +2.61 +3.18%
ICOC 6.58 +2.08 +46.22%
TSCO 51.17 +2.08 +4.24%

Percent Declines

SOMX 3.38 -0.58 -14.65%
RSCR 11.11 -1.72 -13.41%
PFG 22.52 -3.46 -13.32%
OPXA 2.78 -0.41 -12.85%
PLCE 27.60 -3.98 -12.60%

Price Declines

RTP 210.20 -9.69 -4.41%
BIDU 427.89 -6.83 -1.57%
MA 236.16 -6.26 -2.58%
SI 95.89 -5.78 -5.69%
ARO 28.95 -3.75 -11.47%