Friday, December 4, 2009

Market Breakdown

Percent Advances

LNET 5.37 +0.95 +21.49%
SNV 2.15 +0.37 +20.79%
BIG 28.08 +4.54 +19.29%
OMX 12.69 +1.73 +15.78%
CHRD 3.10 +0.41 +15.24%

Price Advances

DRN 134.61 +11.04 +8.93%
CBD 74.64 +6.91 +10.20%
MAN 56.77 +5.39 +10.49%
MA 241.33 +5.17 +2.19%
LFC 79.86 +3.37 +4.41%

Percent Declines

TTWO 7.74 -3.18 -29.12%
ZIOP 2.96 -0.70 -19.13%
SWHC 4.45 -0.82 -15.56%
FNSR 8.43 -1.28 -13.18%
STE 29.14 -4.17 -12.52%

Price Declines

PGM 39.48 -5.80 -12.81%
SGOL 115.94 -5.16 -4.26%
IAU 113.87 -4.96 -4.17%
GLD 113.75 -4.95 -4.17%
UGL 50.50 -4.52 -8.22%