Percent Advances
CLWT 5.38 +1.67 +45.01%
EGHT 4.26 +0.85 +24.93%
CISG 8.73 +1.74 +24.89%
SBSA 3.59 +0.67 +22.95%
NTCT 19.92 +2.87 +16.83%
Price Advances
FFIV 120.00 +11.54 +10.64%
PCLN 526.07 +7.24 +1.40%
CRM 114.51 +6.81 +6.32%
GOOG 639.57 +6.66 +1.05%
CRR 128.25 +5.43 +4.42%
Percent Declines
KUTV 2.08 -0.52 -20.00%
TSL 8.28 -1.53 -15.60%
DQ 2.43 -0.38 -13.52%
STP 3.20 -0.50 -13.51%
FSLR 38.70 -4.29 -9.98%
Price Declines
COG 63.09 -4.36 -6.46%
GDI 76.44 -4.07 -5.06%
EVEP 66.62 -4.04 -5.72%
JCI 32.46 -3.12 -8.77%
NAV38.82 -2.87 -6.88%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)