Percent Advances
INSM 5.01 +1.21 +31.84%
SBSA 4.38 +0.79 +22.01%
SCHS 2.93 +0.49 +20.08%
ASIA 11.78 +1.86 +18.75%
TLB 3.19 +0.50 +18.59%
Price Advances
IBM 188.52 +8.00 +4.43%
SHLD 49.00 +5.65 +13.03%
USLV 42.02 +5.63 +15.47%
AGQ 55.52 +4.93 +9.75%
CF 175.49 +4.31 +2.52%
Percent Declines
NCIT 7.80 -3.66 -31.94%
CCOI 15.30 -3.51 -18.66%
DSLV 7.04 -6.11 -14.16%
VOC 21.55 -2.85 -11.68%
ACHN 9.47 -1.15 -10.83%
Price Declines
GOOG 585.99 -53.58 -8.38%
ISRG 445.68 -28.97 -6.10%
MA 340.66 -12.24 -3.47%
PCLN 518.58 -7.49 -1.42%
AAPL 420.30 -7.45 -1.74%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)