Percent Advances
MNOV 2.46 +0.57 +30.16%
GMCR 66.42 +12.79 +23.85%
MTSN 2.88 +0.49 +20.50%
CEDC 5.28 +0.82 +18.39%
KGN 4.83 +0.70 +16.95%
Price Advances
MA 381.57 +23.95 +6.70%
ZNGA 12.39 +1.79 +16.89%
CME 266.01 +20.53 +8.36%
ISRG 483.00 +20.06 +4.33%
OTEX 60.35 +7.73 +14.69%
Percent Declines
MERU 4.25 -1.05 -19.81%
SHOR 5.50 -1.31 -19.24%
KELYA 14.07 -3.04 -17.77%
BCO 24.41 -5.21 -17.59%
DHX 8.27 -1.72 -17.22%
Price Declines
NEU 191.07 -29.22 -13.26%
CMG 362.82 -7.59 -2.05%
ANF 40.40 -6.43 -13.73%
CO 24.41 -5.21 -17.59%
EDMC 21.20 -4.40 -17.19%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)